<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://www.geoffreyjamesclark.com</link>
	<description>The World of Entertainment through the Eyes of an Independant Producer</description>
	<pubDate>Sun, 02 Nov 2008 06:04:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Anberlin &#8220;Feel Good Drag&#8221; Music Video</title>
		<link>http://www.geoffreyjamesclark.com/2008/11/02/anberlin-feel-good-drag-music-video/</link>
		<comments>http://www.geoffreyjamesclark.com/2008/11/02/anberlin-feel-good-drag-music-video/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 06:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Anberlin]]></category>

		<category><![CDATA[Endeavor Media]]></category>

		<category><![CDATA[music videos]]></category>

		<category><![CDATA[Geoffrey James Clark]]></category>

		<guid isPermaLink="false">http://www.geoffreyjamesclark.com/2008/11/02/anberlin-feel-good-drag-music-video/</guid>
		<description><![CDATA[Fresh off of a Yahoo!Music.com premiere, Anberlin&#8217;s video for the track &#8220;Feel Good Drag&#8221; is out! The video was Directed by Endeavor Media, and was shot in Los Angeles last month. It&#8217;s a really cool video, and well worth watching.  Endeavor Media is repped by Red Van Directors. You can check out a still from [...]]]></description>
			<content:encoded><![CDATA[<p>Fresh off of a Yahoo!Music.com premiere, <em>Anberlin</em>&#8217;s video for the track &#8220;Feel Good Drag&#8221; is out! The video was Directed by <a href="http://www.weareendeavor.com/" title="Endeavor Media Group" target="_blank">Endeavor Media</a>, and was shot in Los Angeles last month. It&#8217;s a really cool video, and well worth watching.  <em>Endeavor Media</em> is repped by <a href="http://www.redvandirectors.com" title="Red Van Directors site">Red Van Directors</a>. You can check out a still from the video below, and <a href="http://iendeavormedia.com/video/anberlin/anberlin.html" title="Anberlin Video" target="_blank">CLICK HERE</a> to link to watch the video.</p>
<p><a href="http://www.geoffreyjamesclark.com/2008/11/02/anberlin-feel-good-drag-music-video/anberlin-feel-good-drag-music-video/" rel="attachment wp-att-253" title="Anberlin Feel Good Drag Music Video"><img src="http://www.geoffreyjamesclark.com/wp/wp-content/uploads/2008/11/anberlin.jpg" alt="Anberlin Feel Good Drag Music Video" height="273" width="479" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffreyjamesclark.com/2008/11/02/anberlin-feel-good-drag-music-video/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Surfer Andrew Mooney</title>
		<link>http://www.geoffreyjamesclark.com/2008/10/26/surfer-andrew-mooney/</link>
		<comments>http://www.geoffreyjamesclark.com/2008/10/26/surfer-andrew-mooney/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 21:12:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Andrew Mooney]]></category>

		<category><![CDATA[Isolated]]></category>

		<category><![CDATA[Geoffrey James Clark]]></category>

		<guid isPermaLink="false">http://www.geoffreyjamesclark.com/2008/10/26/surfer-andrew-mooney/</guid>
		<description><![CDATA[Featured on the homepage of Surfline.com this weekend is surfer Andrew Mooney from upcoming documentary surf series Isolated. Andrew is not only a really cool guy, but he is also an amazing young surfer who is fearless! If you don&#8217;t believe me you can click on this sentence to link to Andrew surfing Shipstern&#8217;s, its [...]]]></description>
			<content:encoded><![CDATA[<p>Featured on the homepage of Surfline.com this weekend is surfer <strong>Andrew Mooney</strong> from upcoming documentary surf series <em>Isolated</em>. Andrew is not only a really cool guy, but he is also an amazing young surfer who is fearless! <a href="http://www.surfline.com/video/video_player/video_player.cfm?id=19614#" title="Surfline.com - Andrew Mooney" target="_blank">If you don&#8217;t believe me you can click on this sentence to link to Andrew surfing Shipstern&#8217;s, its well worth it</a>. Also,the <em>Isolated</em>  trailer is almost ready for release, will keep you posted. Check out Andrew below becoming one of the &#8220;squid brothers&#8221;.</p>
<p><a href="http://www.geoffreyjamesclark.com/2008/10/26/surfer-andrew-mooney/andrew-mooney-squid-brothers/" rel="attachment wp-att-251" title="Andrew Mooney - Squid Brothers"></a></p>
<p style="text-align: center"><a href="http://www.geoffreyjamesclark.com/2008/10/26/surfer-andrew-mooney/andrew-mooney-squid-brothers/" rel="attachment wp-att-251" title="Andrew Mooney - Squid Brothers"><img src="http://www.geoffreyjamesclark.com/wp/wp-content/uploads/2008/10/squid-brothers.png" alt="Andrew Mooney - Squid Brothers" height="228" width="401" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffreyjamesclark.com/2008/10/26/surfer-andrew-mooney/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Box Office Results !</title>
		<link>http://www.geoffreyjamesclark.com/2008/10/26/box-office-results-8/</link>
		<comments>http://www.geoffreyjamesclark.com/2008/10/26/box-office-results-8/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 20:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Box Office Results]]></category>

		<category><![CDATA[Geoffrey James Clark]]></category>

		<guid isPermaLink="false">http://www.geoffreyjamesclark.com/2008/10/26/box-office-results-8/</guid>
		<description><![CDATA[In one of the biggest weekends since the end of the summer blockbusters, High School Musical 3 scored high with an estimated $42 million for the weekend. And if that wasn&#8217;t enough, Saw V came out big with a $30 million dollar take in number 2. Last week&#8217;s number one movie Max Payne came in [...]]]></description>
			<content:encoded><![CDATA[<p>In one of the biggest weekends since the end of the summer blockbusters, <em>High School Musical 3</em> scored high with an estimated $42 million for the weekend. And if that wasn&#8217;t enough, <em>Saw V</em> came out big with a $30 million dollar take in number 2. Last week&#8217;s number one movie <em>Max Payne</em> came in number 3 taking in almost $8 million for the weekend. Here is how the remaining top 10 came in&#8230;</p>
<p>4. Beverly Hills Chihuahua  $ 6.92 million<br />
5. Pride &amp; Glory  $ 6.33 million<br />
6. The Secret Life of Bee&#8217;s  $ 5.93 million<br />
7. W.  $ 5.33 million<br />
8. Eagle Eye  $ 5.14 million<br />
9. Body of Lies  $  4.07 million<br />
10. Quarantine  $ 2.55 million</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffreyjamesclark.com/2008/10/26/box-office-results-8/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hayden Panettiere</title>
		<link>http://www.geoffreyjamesclark.com/2008/09/03/hayden-panettiere/</link>
		<comments>http://www.geoffreyjamesclark.com/2008/09/03/hayden-panettiere/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 17:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Prestige Magazine]]></category>

		<category><![CDATA[Hayden Panettiere]]></category>

		<category><![CDATA[Smallz and Raskind]]></category>

		<category><![CDATA[Geoffrey James Clark]]></category>

		<guid isPermaLink="false">http://www.geoffreyjamesclark.com/2008/09/03/hayden-panettiere/</guid>
		<description><![CDATA[It&#8217;s finally out!  The yearly giant anniversary issue of Prestige Magazine featuring Hayden Panettiere on the cover is now on newsstands. In my opinion Hayden has never looked better, all thanks to photographers Smallz &#38; Raskind who executed this amazing shoot. As you may remember from a previous post, we rented those beautiful doves [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s finally out!  The yearly giant anniversary issue of <em>Prestige Magazine</em> featuring <strong>Hayden Panettiere</strong> on the cover is now on newsstands. In my opinion Hayden has never looked better, all thanks to photographers <a href="http://www.smallzandraskind.com" title="Smallz &amp; Raskind photography" target="_blank">Smallz &amp; Raskind</a> who executed this amazing shoot. As you may remember from a previous post, we rented those beautiful doves from  LA animal wrangler Animal Savvy. Enjoy the photos! Drop a comment and let me know your thoughts.</p>
<p><a href="http://www.geoffreyjamesclark.com/2008/09/03/hayden-panettiere/hayden-panettiere-on-the-cover-of-prestige-magazine/" rel="attachment wp-att-246" title="Hayden Panettiere on the cover of Prestige Magazine"></a></p>
<p style="text-align: center"><a href="http://www.geoffreyjamesclark.com/2008/09/03/hayden-panettiere/hayden-panettiere-on-the-cover-of-prestige-magazine/" rel="attachment wp-att-246" title="Hayden Panettiere on the cover of Prestige Magazine"><img src="http://www.geoffreyjamesclark.com/wp/wp-content/uploads/2008/09/hayden_panettiere_prestige-cover.jpg" alt="Hayden Panettiere on the cover of Prestige Magazine" height="409" width="303" /></a></p>
<p><a href="http://www.geoffreyjamesclark.com/2008/09/03/hayden-panettiere/hayden-panettiere/" rel="attachment wp-att-247" title="Hayden Panettiere"></a></p>
<p style="text-align: center"><a href="http://www.geoffreyjamesclark.com/2008/09/03/hayden-panettiere/hayden-panettiere/" rel="attachment wp-att-247" title="Hayden Panettiere"><img src="http://www.geoffreyjamesclark.com/wp/wp-content/uploads/2008/09/haydenpanettiere_shot4_0031.jpg" alt="Hayden Panettiere" height="294" width="436" /></a></p>
<p><a href="http://www.geoffreyjamesclark.com/2008/09/03/hayden-panettiere/hayden-panettiere-2/" rel="attachment wp-att-248" title="Hayden Panettiere"></a></p>
<p style="text-align: center"><a href="http://www.geoffreyjamesclark.com/2008/09/03/hayden-panettiere/hayden-panettiere-2/" rel="attachment wp-att-248" title="Hayden Panettiere"><img src="http://www.geoffreyjamesclark.com/wp/wp-content/uploads/2008/09/haydenpanettiere_shot2_0046.jpg" alt="Hayden Panettiere" height="395" width="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffreyjamesclark.com/2008/09/03/hayden-panettiere/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Box Office Results !</title>
		<link>http://www.geoffreyjamesclark.com/2008/09/02/box-office-results-7/</link>
		<comments>http://www.geoffreyjamesclark.com/2008/09/02/box-office-results-7/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 04:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Box Office Results]]></category>

		<category><![CDATA[Geoffrey James Clark]]></category>

		<guid isPermaLink="false">http://www.geoffreyjamesclark.com/2008/09/02/box-office-results-7/</guid>
		<description><![CDATA[At number one for the weekend once again, Tropic Thunder kills the competition bringing in $14.3 million, upping the total to $86.6 million. Newcomer Babylon A.D., Vin Diesel Sci Fi flick came in a close second with $12 million. And Dark Knight continues it&#8217;s streak coming in a close third with $11 million. Here&#8217;s how [...]]]></description>
			<content:encoded><![CDATA[<p>At number one for the weekend once again, <em>Tropic Thunder</em> kills the competition bringing in $14.3 million, upping the total to $86.6 million. Newcomer <em>Babylon A.D.</em>, <strong>Vin Diesel</strong> Sci Fi flick came in a close second with $12 million. And <em>Dark Knight </em>continues it&#8217;s streak coming in a close third with $11 million. Here&#8217;s how the rest of the top 10 finished&#8230;</p>
<p>4. The House Bunny $ 10.5 million<br />
5. Traitor  $ 10 million<br />
6. Death Race $ 8.19 million<br />
7. Disaster Movie $ 7  million<br />
8. Mamma Mia!  $ 5.79 million<br />
9. Pineapple Express $ 4.5 million<br />
10. Vicky Cristina Barcelona $ 3.53 million</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffreyjamesclark.com/2008/09/02/box-office-results-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shane Drake get&#8217;s 4 MTV VMA Nominations</title>
		<link>http://www.geoffreyjamesclark.com/2008/09/02/shane-drake-gets-4-mtv-vma-nominations/</link>
		<comments>http://www.geoffreyjamesclark.com/2008/09/02/shane-drake-gets-4-mtv-vma-nominations/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 04:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Panic at the Disco]]></category>

		<category><![CDATA[MTV VMA's]]></category>

		<category><![CDATA[Shane Drake]]></category>

		<category><![CDATA[Geoffrey James Clark]]></category>

		<guid isPermaLink="false">http://www.geoffreyjamesclark.com/2008/09/02/shane-drake-gets-4-mtv-vma-nominations/</guid>
		<description><![CDATA[Congrats to my buddy Director Shane Drake who got nominated for 4 MTV Video Music Awards this year. He has won in the past, and hopefully he will win again this year. Here&#8217;s what he&#8217;s up for;
Best Pop video - Panic at the Disco &#8220;Nine in the afternoon&#8221;
Best Rock video - Fall Out Boy feat. [...]]]></description>
			<content:encoded><![CDATA[<p>Congrats to my buddy Director Shane Drake who got nominated for 4 MTV Video Music Awards this year. He has won in the past, and hopefully he will win again this year. Here&#8217;s what he&#8217;s up for;</p>
<p>Best Pop video - <em>Panic at the Disco</em> &#8220;Nine in the afternoon&#8221;<br />
Best Rock video - <em>Fall Out Boy</em> feat. J<em>ohn Mayer</em> &#8220;Beat It&#8221;<br />
Best Rock video  - <em>Paramore</em> &#8220;CrushCrushCrush&#8221;<br />
Best Direction in a video - <em>Panic at the Disco</em> &#8220;Nine in the Afternoon&#8221;</p>
<p>Check out the <em>Panic at the Disco</em> Video below&#8230;<br />
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/yCto3PCn8wo&#038;hl=en&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/yCto3PCn8wo&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffreyjamesclark.com/2008/09/02/shane-drake-gets-4-mtv-vma-nominations/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ISOLATED : First Look</title>
		<link>http://www.geoffreyjamesclark.com/2008/08/25/isolated-first-look/</link>
		<comments>http://www.geoffreyjamesclark.com/2008/08/25/isolated-first-look/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 17:47:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Justin LePera]]></category>

		<category><![CDATA[Isolated]]></category>

		<category><![CDATA[Geoffrey James Clark]]></category>

		<guid isPermaLink="false">http://www.geoffreyjamesclark.com/2008/08/25/isolated-first-look/</guid>
		<description><![CDATA[Earlier this year I Executive Produced &#38; Produced a really unique surf documentary project called ISOLATED which is nearing completion, so I thought today I would blog about myself for more shameless promotions.   Isolated is about 5 feral pro surfers who travel to the worlds most primitive spots in the world to try [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year I Executive Produced &amp; Produced a really unique surf documentary project called <em>ISOLATED</em> which is nearing completion, so I thought today I would blog about myself for more shameless promotions.   <em>Isolated</em> is about 5 feral pro surfers who travel to the worlds most primitive spots in the world to try to discover untouched waves- almost like a new age <em>Endless Summer</em> for today&#8217;s ADD X-games generation. The footage we shot is incredible, and hopefully our finished product will show that. All of the surfers and crew left the trip with an experience like no other, and memories for  lifetime. I don&#8217;t want to give too much away and ruin the show- but as soon as a trailer is available to the public i&#8217;ll be sure to post it. In the mean time, you can check out a few cool pics from the trip below.</p>
<p><a href="http://www.geoffreyjamesclark.com/2008/08/25/isolated-first-look/isolated-first-look/" rel="attachment wp-att-240" title="ISOLATED : First Look"><img src="http://www.geoffreyjamesclark.com/wp/wp-content/uploads/2008/08/sa3a0072.JPG" alt="ISOLATED : First Look" height="205" width="286" /></a></p>
<p><a href="http://www.geoffreyjamesclark.com/2008/08/25/isolated-first-look/a-hut-in-png/" rel="attachment wp-att-241" title="A hut in PNG"><img src="http://www.geoffreyjamesclark.com/wp/wp-content/uploads/2008/08/sa3a0125.JPG" alt="A hut in PNG" height="219" width="285" /></a></p>
<p><a href="http://www.geoffreyjamesclark.com/2008/08/25/isolated-first-look/little-kids-learning-how-to-surf/" rel="attachment wp-att-242" title="Little kids learning how to surf"><img src="http://www.geoffreyjamesclark.com/wp/wp-content/uploads/2008/08/sa3a0139.JPG" alt="Little kids learning how to surf" height="220" width="289" /></a></p>
<p>A Boat cruise&#8230; a secluded beach house &#8230;and some local kids being introduced to the sport of surfing!  Click on the images to see them larger.</p>
<p><em>Isolated</em> was Directed by <strong>Justin LePera</strong>. <a href="http://www.imdb.com/title/tt1280010/" title="Isolated IMDB.com" target="_blank">For more info about the film check out the imdb page by clicking on this sentence&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffreyjamesclark.com/2008/08/25/isolated-first-look/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Box Office Results !</title>
		<link>http://www.geoffreyjamesclark.com/2008/08/25/box-office-results-6/</link>
		<comments>http://www.geoffreyjamesclark.com/2008/08/25/box-office-results-6/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 04:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Box Office Results]]></category>

		<category><![CDATA[Geoffrey James Clark]]></category>

		<guid isPermaLink="false">http://www.geoffreyjamesclark.com/2008/08/25/box-office-results-6/</guid>
		<description><![CDATA[Two weeks straight Tropic Thunder takes number 1 at the box office, this time taking in $16.1 million. Funny men Ben Stiller, Jack Black and company barely held off  The House Bunny and Anna Faris which took a close second bringing in $15.1 million. Jason Statham action flick Death Race scored third with $12.3 [...]]]></description>
			<content:encoded><![CDATA[<p>Two weeks straight <em>Tropic Thunder</em> takes number 1 at the box office, this time taking in $16.1 million. Funny men <strong>Ben Stiller</strong>, <strong>Jack Black</strong> and company barely held off  <em>The House Bunny</em> and <strong>Anna Faris</strong> which took a close second bringing in $15.1 million. <strong>Jason Statham</strong> action flick <em>Death Race</em> scored third with $12.3 million, just edging out <em>The Dark Knight</em> (which has now grossed $490 million!). Here&#8217;s how the rest finished&#8230;</p>
<p>5. Star Wars: The Clone Wars  $5.66 million<br />
6. Pineapple Express  $ 5.6 million<br />
7. Mirrors   $4.88  million<br />
8. The Longshots   $ 4.3 million<br />
9. Mamma Mia!  $  4.3 million<br />
10. The Mummy: Tomb of the Dragon Emperor  $4.07 million</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffreyjamesclark.com/2008/08/25/box-office-results-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BuyHollywood.com launches!</title>
		<link>http://www.geoffreyjamesclark.com/2008/08/25/buyhollywoodcom-launches/</link>
		<comments>http://www.geoffreyjamesclark.com/2008/08/25/buyhollywoodcom-launches/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 03:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[BuyHollywood.com]]></category>

		<category><![CDATA[Smallz and Raskind]]></category>

		<category><![CDATA[Taryn Manning]]></category>

		<category><![CDATA[Geoffrey James Clark]]></category>

		<guid isPermaLink="false">http://www.geoffreyjamesclark.com/2008/08/25/buyhollywoodcom-launches/</guid>
		<description><![CDATA[After much anticipation, celebrity-fashion portal BuyHollywood.com beta version launched sometime last week. This website allows anyone to search celebrity profiles to find how celebrities dress, in case you want to look like they do. Then you can actually buy the extra brands/clothes right then on the site.  Check it out if you get some [...]]]></description>
			<content:encoded><![CDATA[<p>After much anticipation, celebrity-fashion portal <a href="http://buyhollywood.com" title="BuyHollywood.com" target="_blank">BuyHollywood.com</a> beta version launched sometime last week. This website allows anyone to search celebrity profiles to find how celebrities dress, in case you want to look like they do. Then you can actually buy the extra brands/clothes right then on the site.  Check it out if you get some time it sounds pretty cool. And check out this photo of <strong>Taryn Manning </strong>for <em>BuyHollywood.com </em>by Smallz &amp; Raskind.  <a href="http://www.geoffreyjamesclark.com/2008/08/25/buyhollywoodcom-launches/taryn-manning-for-buyhollywoodcom/" rel="attachment wp-att-238" title="Taryn Manning for BuyHollywood.com"><img src="http://www.geoffreyjamesclark.com/wp/wp-content/uploads/2008/08/taryn-manning.png" alt="Taryn Manning for BuyHollywood.com" height="448" width="359" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffreyjamesclark.com/2008/08/25/buyhollywoodcom-launches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Box Office Results ! August 15th weekend</title>
		<link>http://www.geoffreyjamesclark.com/2008/08/18/box-office-results-august-15th-weekend/</link>
		<comments>http://www.geoffreyjamesclark.com/2008/08/18/box-office-results-august-15th-weekend/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 03:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Box Office Results]]></category>

		<category><![CDATA[Geoffrey James Clark]]></category>

		<guid isPermaLink="false">http://www.geoffreyjamesclark.com/2008/08/18/box-office-results-august-15th-weekend/</guid>
		<description><![CDATA[For the first time in 4 weeks the Dark Knight doesn&#8217;t come away with the number one spot, but rather Tropic Thunder! The Ben Stiller Directed film grossed $26 million for the weekend, bringing its 5 day total to $37 million. Check out my review for more info about the film. And here is how [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in 4 weeks the <em>Dark Knight</em> doesn&#8217;t come away with the number one spot, but rather Tropic Thunder! <strong>The Ben Stiller</strong> Directed film grossed $26 million for the weekend, bringing its 5 day total to $37 million. Check out my review for more info about the film. And here is how the remaining 9 finished&#8230;</p>
<p>2. Dark Knight $16.8 million  ($471 million total!)<br />
3. Star Wars : The Clone Wars  $ 15.5 million<br />
4.  Mirrors  $ 11.1 million<br />
5. Pineapple Express  $ 10 million<br />
6. The Mummy: Tomb of the Dragon Emperer $ 8.61 million<br />
7. Mamma Mia!  $ 6.5 million<br />
8. The Sisterhood of the Traveling Pants 2 $ 5.93 million<br />
9. Step Brothers  $ 5 million<br />
10. Vicky Cristina Barcelona  $ 3.71 million</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffreyjamesclark.com/2008/08/18/box-office-results-august-15th-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Movie Review : Tropic Thunder</title>
		<link>http://www.geoffreyjamesclark.com/2008/08/18/movie-review-tropic-thunder/</link>
		<comments>http://www.geoffreyjamesclark.com/2008/08/18/movie-review-tropic-thunder/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 03:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tropic Thunder]]></category>

		<category><![CDATA[My Stupid Opinion]]></category>

		<category><![CDATA[Movie Reviews]]></category>

		<category><![CDATA[Geoffrey James Clark]]></category>

		<guid isPermaLink="false">http://www.geoffreyjamesclark.com/2008/08/18/movie-review-tropic-thunder/</guid>
		<description><![CDATA[&#8220;Wow&#8221; &#8230;That was what I said about 20 times in the theater while watching Tropic Thunder, and the &#8220;wow&#8221;s were for many different reasons- but all shocking. First, Robert Downey Jr. gives an amazingly hilarious performance as Kirk Lazarus, an Australian born actor turned black actor through a medical procedure, and they really push the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Wow&#8221; &#8230;That was what I said about 20 times in the theater while watching <em>Tropic Thunder</em>, and the &#8220;wow&#8221;s were for many different reasons- but all shocking. First, <strong>Robert Downey Jr.</strong> gives an amazingly hilarious performance as <em>Kirk Lazarus</em>, an Australian born actor turned black actor through a medical procedure, and they really push the envelope with his jokes. Also, as much as I wanted to hate it, <strong>Tom Cruise</strong> gave the performance of a lifetime. It might be his best role ever, and exactly what his career needed right now. And the film is really funny in a lot of parts. <strong>Ben Stiller</strong> does an amazing job directing the film, but as expected it&#8217;s kind of cheezy and you have to want to laugh or you might think it gets a little too silly. But if you love Ben Stiller flicks then you will love this one. Any other reviews out there?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffreyjamesclark.com/2008/08/18/movie-review-tropic-thunder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Movie Friday! Tropic Thunder is out!</title>
		<link>http://www.geoffreyjamesclark.com/2008/08/15/new-movie-friday-tropic-thunder-is-out/</link>
		<comments>http://www.geoffreyjamesclark.com/2008/08/15/new-movie-friday-tropic-thunder-is-out/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 22:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tropic Thunder]]></category>

		<category><![CDATA[New Movie Friday!]]></category>

		<category><![CDATA[Ben Stiller]]></category>

		<category><![CDATA[Geoffrey James Clark]]></category>

		<guid isPermaLink="false">http://www.geoffreyjamesclark.com/2008/08/15/new-movie-friday-tropic-thunder-is-out/</guid>
		<description><![CDATA[In an obvious prediction, I think Dark Knight may finally not come in number one this weekend with th release of highly buzzed Ben Stiller film, Tropic Thunder. The trailer makes this film look hilarious, and definitely pushes many envelopes considering Robert Downey Jr. plays a black man, and that the Special Olympics has already [...]]]></description>
			<content:encoded><![CDATA[<p>In an obvious prediction, I think <em>Dark Knight</em> may finally not come in number one this weekend with th release of highly buzzed<strong> Ben Stiller</strong> film, <em>Tropic Thunder</em>. The trailer makes this film look hilarious, and definitely pushes many envelopes considering <strong>Robert Downey Jr.</strong> plays a black man, and that the Special Olympics has already been protesting the film for the use of the &#8220;R&#8221; word (aka Retard for all you mentally challenged out there). So I will definitely be seeing this film soon! haha I will drop a review once i see it, but in the meantime check out the trailer below.<br />
<object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/-TwvMzH7c9A&#038;hl=en&#038;fs=1"></param>
<param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/-TwvMzH7c9A&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>Also in theaters is horror flick <em>Mirrors</em>, which stars <strong>Amy Smart</strong> among others. Looks o.k. from the trailer but hard for me to get in the horror mood this time of year- but that&#8217;s jus me. Also the new <em>Star Wars: The Clone Wars</em> animated/CGI film is released- which just proves Star Wars will never die! Neither will their fans. It looks entertaining, and I would love to hear anyone&#8217;s opinion if they see it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffreyjamesclark.com/2008/08/15/new-movie-friday-tropic-thunder-is-out/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Van Directors officially launches!</title>
		<link>http://www.geoffreyjamesclark.com/2008/08/12/red-van-directors-officially-launches/</link>
		<comments>http://www.geoffreyjamesclark.com/2008/08/12/red-van-directors-officially-launches/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 19:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Red Van Directors]]></category>

		<category><![CDATA[Shane Drake]]></category>

		<category><![CDATA[Geoffrey James Clark]]></category>

		<guid isPermaLink="false">http://www.geoffreyjamesclark.com/2008/08/12/red-van-directors-officially-launches/</guid>
		<description><![CDATA[If it ain&#8217;t in the news, then it ain&#8217;t for real!  And today Red Van Director&#8217;s announced it&#8217;s launch on VideoStatic.com- so it looks as if were official. Red Van Director&#8217;s, which is owned by famed music video Director Shane Drake (who has directed video&#8217;s for Paramore, Fall Out Boy, Timbaland, Flo Rida, Panic [...]]]></description>
			<content:encoded><![CDATA[<p>If it ain&#8217;t in the news, then it ain&#8217;t for real!  And today <strong><em>Red Van Director&#8217;s</em></strong> announced it&#8217;s launch on VideoStatic.com- so it looks as if were official. Red Van Director&#8217;s, which is owned by famed music video Director <strong>Shane Drake</strong> (who has directed video&#8217;s for Paramore, Fall Out Boy, Timbaland, Flo Rida, Panic at the Disco- to name a few) has officially begun repping 3 talented music video directors. Check out the post below&#8230;</p>
<p><a href="http://www.geoffreyjamesclark.com/2008/08/12/red-van-directors-officially-launches/red-van-directors-officially-launches/" rel="attachment wp-att-232" title="Red Van Directors officially launches!"></a></p>
<p style="text-align: center"><a href="http://www.geoffreyjamesclark.com/2008/08/12/red-van-directors-officially-launches/red-van-directors-officially-launches/" rel="attachment wp-att-232" title="Red Van Directors officially launches!"><img src="http://www.geoffreyjamesclark.com/wp/wp-content/uploads/2008/08/red-van-directors-shane-drake.png" alt="Red Van Directors officially launches!" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffreyjamesclark.com/2008/08/12/red-van-directors-officially-launches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dark Knight continues it&#8217;s killing at the box office</title>
		<link>http://www.geoffreyjamesclark.com/2008/08/12/dark-knight-continues-its-killing-at-the-box-office/</link>
